Affiliated to Rayalaseema University, Kurnool
Doctors Colony, B.Camp, Kurnool
Constituent college of Cluster University
Web Links of Criterian-wise data for uploading in AQAR 2021-22
CRITERIA I - Curricular Aspects | ||||
S.No. | Criteria No. | Report Title | Report for ID | View |
1 | 1.1.1 | The Institution ensures effective curriculum delivery through a well planned and documented process | Curricular Aspects | |
2 | 1.1.2 | The institution adheres to the academic calendar including for the conduct of Continuous Internal Evaluation (CIE) | Curricular Aspects | View |
|
1.2.1.1 | Number of Programmes in which CBCS/ Elective course system implemented | Curricular Aspects |
|
3 | 1.3.2 | Number of courses that include experiential learning through project work/field work/internship during the year | Curricular Aspects |
|
4 | 1.3.3 | Number of students undertaking project work/field work/ internships | Curricular Aspects |
|
5 | 1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders | Curricular Aspects | View |
6 | 1.4.2 | Feedback process of the Institution may be classified as follows | Curricular Aspects | View |
CRITERIA II - Teaching Learning & Evaluation | ||||
7 | 2.2.1 | The institution assesses the learning levels of the students and organizes special Programmes for advanced learners and slow learners | Teaching Learning & Evaluation | View |
8 | 2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | Teaching Learning & Evaluation | View |
11 | 2.5.1 | Mechanism of internal assessment is transparent and robust in terms of frequency and mode. | Teaching Learning & Evaluation | View |
12 | 2.5.2 | Mechanism to deal with internal examination related grievances is transparent, time- bound and efficient | eaching Learning & Evaluation | View |
13 | 2.6.1 | Programme and course outcomes for all Programmes offered by the institution are stated and displayed on website and communicated to teachers and students. | eaching Learning & Evaluation | View |
14 | 2.6.2 | Attainment of Programme outcomes and course outcomes are evaluated by the institution. | eaching Learning & Evaluation | View |
15 | 2.6.3.2 | Total number of final year students who appeared for the university examination during the year | Teaching Learning & Evaluation |
|
16 | 2.7.1 | Student Satisfaction Survey (SSS) on overall institutional performance | Teaching Learning & Evaluation | View |
CRITERIAN III - Research, Innovations and Extension | ||||
21 | 3.1.3.1 | Number of departments having Research projects funded by government and non government agencies during the year | Research, Innovations and Extension | View |
22 | 3.2.1 | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | Research, Innovations and Extension | View |
23 | 3.2.2.1 | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the year | Research, Innovations and Extension |
|
24 | 3.3.1.2 | Number of Ph.Ds registered per eligible teacher during the year | Research, Innovations and Extension |
|
25 | 3.3.2.1 | Number of research papers per teachers in the Journals notified on UGC website during the year | Research, Innovations and Extension | View |
26 | 3.4.1 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the year | Research, Innovations and Extension | View |
31 | 3.5.1.1 | Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship during the year | Research, Innovations and Extension | View |
CRITERIA IV - Infrastructure and Learning Resources | ||||
33 | 4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | Infrastructure and Learing Resources | View |
34 | 4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc. | Infrastructure and Learing Resources | View |
35 | 4.1.3 | Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc | Infrastructure and Learing Resources | View |
37 | 4.2.1 | Library is automated using Integrated Library Management System (ILMS) | Infrastructure and Learing Resources | View |
38 | 4.2.2 |
The institution has subscription for the following e-resources 1. e-journals 2. e-ShodhSindhu 3. Shodhganga Membership 4. e-books 5. Databases 6. Remote access toe-resources |
Infrastructure and Learing Resources | View |
40 | 4.2.3.1 | Expenditure for purchase of books/e-books and subscription to journals/e- journals during the year (INR in Lakhs) | Infrastructure and Learing Resources |
|
41 | 4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | Infrastructure and Learing Resources | View |
43 | 4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. | Infrastructure and Learing Resources | |
CRITERIA V - Student support and Progression | ||||
5.1.1 | Student support and progression | View | ||
46 | 5.1.3 |
Capacity building and skills enhancement initiatives taken by the institution include the following: 1. Soft skills 2. Language and communication skills 3. Life skills (Yoga, physical fitness, health and hygiene) 4. ICT/computing skills |
Student support and progression | View |
47 | 5.1.4 | Number of students benefitted by guidance for competitive examinations and career counseling offered by the institution during the year | Student support and progression | |
48 | 5.3.2 | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities | Student support and progression | View |
49 | 5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | Student support and progression | View |
CRITERION VI - GOVERNANCE, LEADERSHIP AND MANAGEMENT | ||||
50 | 6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution | Governance,Leadership and Management | View |
6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management. | Governance,Leadership and Management | View | |
6.2.1 | The institutional Strategic/ perspective plan is effectively deployed | Governance,Leadership and Management | View | |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | Governance,Leadership and Management | View | |
6.3.1 | The institution has effective welfare measures for teaching and non- teaching staff | Governance,Leadership and Management | View | |
6.3.5 | Institutions Performance Appraisal System for teaching and non- teaching staff | Governance,Leadership and Management | View | |
6.4.1 | Institution conducts internal and external financial audits regularly Enumerate the various internal and external financial audits carried out during the year with the mechanism for settling audit objections | Governance,Leadership and Management | View | |
6.4.3 | Institutional strategies for mobilization of funds and the optimal utilization of resources | Governance,Leadership and Management | View | |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | Governance,Leadership and Management | View | |
6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | Governance,Leadership and Management | View | |
6.5.3 |
Quality assurance initiatives of the institution include:
|
Governance,Leadership and Management | View | |
CRITERION VII - INSTITUTIONAL VALUES AND BEST PRACTICES | ||||
7.1.1 |
Measures initiated by the Institution for the promotion of gender equity during the year Annual gender sensitization action plan Specific facilities provided for women in terms of:a. Safety and security b. Counseling c. Common Rooms d. Day care center for young children e. Any other relevant information |
Institutional Values and Best Practices |
|
|
7.1.9 |
Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens Details of activities that inculcate values; necessary to render students in to responsible citizens Any other relevant information |
Institutional Values and Best Practices |
|
|
7.2.1 |
Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual Best practices in the Institutional website Any other relevant information |
Institutional Values and Best Practices |
|
© 2021 Government College for Men, Kurnool, Kurnool(Dt), Andhra Pradesh. All rights are reserved