Affiliated to Rayalaseema University, Kurnool
Doctors Colony, B.Camp, Kurnool
Constituent college of Cluster University
| Teaching Staff - Cader strength Particulars | ||||||||||||||||
| Sl.No | Zone | District | Name of the GDC | Subject | Workload | Sanctioned Posts as per SMPC | Lecturers Working |
Clear Vacancy |
Surplus Posts | Additional Requirement of Post | Justification | |||||
| Direct Recruitees | JL Promotees | Absorbed Aided Lecturers | Contract Faculty | PTL on Court oreder | Total | |||||||||||
| Principal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Nil | ||||||
| 1 | IV | Kurnool | Govt. College for Men, Kurnool. | ENGLISH | 60 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | Nil | ||
| 2 | TELUGU | 36 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | Nil | ||||||
| 3 | HINDI | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Nil | ||||||
| 4 | URDU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nil | ||||||
| 5 | SANSKRIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nil | ||||||
| 6 | HISTORY | 40 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | Nil | |||||
| 7 | HISTORY [UM] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nil | ||||||
| 8 | ECONOMICS | 40 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | Nil | |||||
| 9 | POLITICAL SCIENCE | 40 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | Nil | ||||||
| 10 | POLITICAL SCIENCE [UM] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nil | ||||||
| 11 | PUBLIC ADMINISTRATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nil | ||||||
| 12 | PHILOSOPHY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nil | ||||||
| 13 | SOCIOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nil | ||||||
| 14 | RURAL DEVELOPMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nil | ||||||
| 15 | ANTHROPOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nil | ||||||
| 16 | GEOGRAPHY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nil | ||||||
| 17 | COMMERCE | 134 | 7 | 3 | 4 | 0 | 0 | 0 | 7 | 0 | Nil | |||||
| 18 | IV | Kurnool | MATHAMATICS | 66 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | Nil | |||
| 19 | GEOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nil | ||||||
| 20 | BOTANY | 76 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | Nil | |||||
| 21 | ZOOLOGY | 76 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | Nil | |||||
| 22 | PHYSICS | 97 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 0 | Nil | |||||
| 23 | CHEMISTRY | 154 | 5 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | Nil | |||||
| 24 | PSYCHOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nil | |||||
| 25 | HOME SCIENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nil | |||||
| 26 | STATASTICS | 36 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | Nil | |||||
| 27 | BIO-CHEMISTRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nil | |||||
| 28 | BIO-TECHNOLOGY | 38 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Nil | |||||
| 29 | MICROBIOLOGY | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Nil | |||||
| 30 | COMPUTER SCIENCE | 78 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | Nil | I Addl. Post Reqauired | sufficient worload is their | |||
| 31 | COMPUTER APPLICATIONS | 34 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Nil | |||||
| 32 | SERI CULTURE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nil | |||||
| 33 | HORTICULTURE | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nil | I Addl. Post Reqauired | I & II Students arre having Class | |||
| 34 | JOURNALISM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nil | |||||
| 35 | PARAMEDICAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nil | |||||
| 36 | Physical Education | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Nil | |||||
| 37 | Library Science | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Nil | |||||
| Total | 1097 | 50 | 24 | 14 | 4 | 3 | 1 | 48 | 2 | Nil | ||||||
| Non-Teaching Staff - Cader strength Particulars | ||||||||||||
| Sl.No | Zone | District | Name of the GDC | Cader | Sanctioned Posts as per SMPC | Employees Working |
Clear Vacancy |
Surplus Posts | Additional Requirement of Post | Justification | ||
| No.Of Regular Employees | Absorbed Aided Employees | Total | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 (7+8) | 10 (6-9) | 11 | 12 | 13 |
| 1 | IV | Kurnool | Govt.College for Men, Kurnool. | ADMINISTRATIVE OFFICER | 0 | 0 | 0 | 0 | 0 | Nil | 0 | |
| 2 | SUPERINTENDENT | 1 | 1 | 0 | 1 | 0 | Nil | 0 | ||||
| 3 | SENIOR ASSISTANT | 1 | 1 | 0 | 1 | 0 | Nil | 1 | Students Strength is 1406 work load is more | |||
| 4 | JUNIOR ASSISTANT | 2 | 2 | 0 | 2 | 0 | Nil | 2 | Students Strength is 1406 work load is more | |||
| 5 | TYPIST | 1 | 0 | 1 | 1 | 0 | Nil | 0 | ||||
| 6 | L.D.STENO | 0 | 0 | 0 | 0 | 0 | Nil | 0 | ||||
| 7 | STOREKEEPER | 2 | 2 | 0 | 2 | 0 | Nil | 0 | ||||
| 8 | HOUSE KEEPER | 0 | 0 | 0 | 0 | 0 | Nil | 0 | ||||
| 9 | ELECTRICIAN | 0 | 0 | 0 | 0 | 0 | Nil | 1 | Required for College & Departments | |||
| 10 | MECHANIC | 0 | 0 | 0 | 0 | 0 | Nil | 0 | ||||
| 11 | GAS MECHANIC | 0 | 0 | 0 | 0 | 0 | Nil | 0 | ||||
| 12 | ASSISTANT LIBRARIAN | 0 | 0 | 0 | 0 | 0 | Nil | 1 | More Students Strength | |||
| 13 | PHARMACIST | 0 | 0 | 0 | 0 | 0 | Nil | 0 | ||||
| 14 | DRIVER | 0 | 0 | 0 | 0 | 0 | Nil | 0 | ||||
| 15 | RECORD ASSISTANT | 6 | 6 | 0 | 6 | 0 | Nil | 2 | More students strength | |||
| 16 | MUSEUM KEEPER | 1 | 1 | 0 | 1 | 0 | Nil | 0 | ||||
| 17 | HERBARIUM KEEPER | 1 | 1 | 0 | 1 | 0 | Nil | 0 | ||||
| 18 | GASMAN | 0 | 0 | 0 | 0 | 0 | Nil | 0 | ||||
| 19 | OFFICE SUBORDINATE | 6 | 0 | 2 | 2 | 4 | Nil | 2 | More Students Strength | |||
| 20 | SWEEPER | 2 | 0 | 0 | 0 | 2 | Nil | 2 | ||||
| 21 | WATCHMAN | 0 | 0 | 0 | 0 | 0 | Nil | 1 | for safety of the students Compus | |||
| 22 | NIGHT WATCHMAN | 1 | 0 | 0 | 0 | 1 | Nil | 0 | ||||
| 23 | WATERMAN | 0 | 0 | 0 | 0 | 0 | Nil | 1 | for safety of the students Compus | |||
| 24 | GARDENER | 0 | 0 | 0 | 0 | 0 | Nil | 1 | for safety of the students Compus | |||
| 25 | SCAVENGER | 0 | 0 | 0 | 0 | 0 | Nil | 1 | for safety of the students Compus | |||
| 26 | AYA | 0 | 0 | 0 | 0 | 0 | Nil | 0 | ||||
| Total | 24 | 14 | 3 | 17 | 7 | Nil | 15 | |||||
© 2021 Government College for Men, Kurnool, Kurnool(Dt), Andhra Pradesh. All rights are reserved