Affiliated to Rayalaseema University, Kurnool
Doctors Colony, B.Camp, Kurnool
Constituent college of Cluster University
CRITERIAN I - Curricular Aspects | ||||
S.No. | Criteria No. | Report Title | Report for ID | View |
1 | 1.1.1 | The Institution ensures effective curriculum delivery through a well planned and documented process | Curricular Aspects | View |
2 | 1.1.2 | The institution adheres to the academic calendar including for the conduct of Continuous Internal Evaluation (CIE) | Curricular Aspects | View |
3 | 1.3.2 | Number of courses that include experiential learning through project work/field work/internship during the year | Curricular Aspects | View |
4 | 1.3.3 | Number of students undertaking project work/field work/ internships | Curricular Aspects | View |
5 | 1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders | Curricular Aspects | View |
6 | 1.4.2 | Feedback process of the Institution may be classified as follows | Curricular Aspects | View |
CRITERIAN II - Teaching Learning & Evaluation | ||||
7 | 2.1.1 | Enrolment Number Number of students admitted during the year | Teaching Learning & Evaluation | View |
8 | 2.1.2 | Number of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the year (exclusive of supernumerary seats) | Teaching Learning & Evaluation | View |
9 | 2.2.1 | The institution assesses the learning levels of the students and organizes special Programmes for advanced learners and slow learners | Teaching Learning & Evaluation | View |
10 | 2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | Teaching Learning & Evaluation | View |
11 | 2.4.1 | Number of full time teachers against sanctioned posts during the year | Teaching Learning & Evaluation | View |
12 | 2.4.2 | Number of full time teachers with Ph. D. / D.M. / M.Ch. /D.N.B Superspeciality / D.Sc. / D.Litt. during the year (consider only highest degree for count) | Teaching Learning & Evaluation | View |
13 | 2.4.3 | Number of years of teaching experience of full time teachers in the same institution (Data for the latest completed academic year) | Teaching Learning & Evaluation | View |
14 | 2.5.1 | Mechanism of internal assessment is transparent and robust in terms of frequency and mode. | Teaching Learning & Evaluation | View |
15 | 2.5.2 | Mechanism to deal with internal examination related grievances is transparent, time- bound and efficient | Teaching Learning & Evaluation |
|
16 | 2.6.1 | Programme and course outcomes for all Programmes offered by the institution are stated and displayed on website and communicated to teachers and students. | Teaching Learning & Evaluation | View |
17 | 2.6.2 | Attainment of Programme outcomes and course outcomes are evaluated by the institution. | Teaching Learning & Evaluation | View |
18 | 2.6.3.2 | Total number of final year students who appeared for the university examination during the year | Teaching Learning & Evaluation | View |
CRITERIAN III - Research, Innovations and Extension | ||||
19 | 3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the year (INR in Lakhs) | Research, Innovations and Extension | View |
20 | 3.1.2 | Number of teachers recognized as research guides (latest completed academic year) | Research, Innovations and Extension | View |
21 | 3.1.3 | Number of departments having Research projects funded by government and non government agencies during the year | Research, Innovations and Extension | View |
22 | 3.2.1 | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | Research, Innovations and Extension | View |
23 | 3.2.2 | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the year | Research, Innovations and Extension | View |
24 | 3.3.1 | Number of Ph.Ds registered per eligible teacher during the year | Research, Innovations and Extension | View |
25 | 3.3.2 | Number of research papers per teachers in the Journals notified on UGC website during the year | Research, Innovations and Extension | View |
26 | 3.3.3 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during the year | Research, Innovations and Extension | View |
27 | 3.4.1 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the year | Research, Innovations and Extension | View |
28 | 3.4.2 | Number of awards and recognitions received for extension activities from government / government recognized bodies during the year | Research, Innovations and Extension | View |
29 | 3.4.3 | Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., ( including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organized in collaboration with industry, community and NGOs ) during the year | Research, Innovations and Extension | View |
30 | 3.4.4 | Number of students participating in extension activities at 3.4.3. above during year | Research, Innovations and Extension | View |
31 | 3.5.1 | Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship during the year | Research, Innovations and Extension | View |
32 | 3.5.2 | Number of functional MoUs with institutions, other universities, industries, corporate houses etc. during the year | Research, Innovations and Extension | View |
CRITERIAN IV - Infrastructure and Learning Resources | ||||
33 | 4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | Infrastructure and Learing Resources | View |
34 | 4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc. | Infrastructure and Learing Resources | View |
35 | 4.1.3 | Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc | Infrastructure and Learing Resources | View |
36 | 4.1.4 | Expenditure, excluding salary for infrastructure augmentation during the year (INR in Lakhs) | Infrastructure and Learing Resources | View |
37 | 4.2.1 | Library is automated using Integrated Library Management System (ILMS) | Infrastructure and Learing Resources | View |
38 | 4.2.2 |
The institution has subscription for the following e-resources 1. e-journals 2. e-ShodhSindhu 3. Shodhganga Membership 4. e-books 5. Databases 6. Remote access toe-resources |
Infrastructure and Learing Resources | View |
40 | 4.2.3 | Expenditure for purchase of books/e-books and subscription to journals/e- journals during the year (INR in Lakhs) | Infrastructure and Learing Resources | View |
41 | 4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | Infrastructure and Learing Resources | View |
42 | 4.4.1 | Expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the year | Infrastructure and Learing Resources | View |
43 | 4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. | Infrastructure and Learing Resources | |
CRITERIAN V - Student support and Progression | ||||
44 | 5.1.1 | Number of students benefited by scholarships and free ships provided by the Government during the year | Student support and progression | View |
45 | 5.1.2 | Number of students benefitted by scholarships, free ships etc. provided by the institution / non- government agencies during the year | Student support and progression | View |
46 | 5.1.3 |
Capacity building and skills enhancement initiatives taken by the institution include the following: 1. Soft skills 2. Language and communication skills 3. Life skills (Yoga, physical fitness, health and hygiene) 4. ICT/computing skills |
Student support and progression | View |
47 | 5.1.4 | Number of students benefitted by guidance for competitive examinations and career counseling offered by the institution during the year | Student support and progression | |
48 | 5.2.1 | Number of placement of outgoing students during the year | Student support and progression | View |
49 | 5.2.2 | Number of students progressing to higher education during the year | Student support and progression | View |
50 | 5.2.3 | Number of students qualifying in state/national/ international level examinations during the year (eg: JAM/CLAT/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations) | Student support and progression | View |
51 | 5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level (award for a team event should be counted as one) during the year | Student support and progression | View |
52 | 5.3.2 | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities (student council/ students representation on various bodies as per established processes and norms ) | Student support and progression | View |
53 | 5.3.3 | Number of sports and cultural events/competitions in which students of the Institution participated during the year (organized by the institution/other institutions) | Student support and progression | View |
54 | 5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | Student support and progression | View |
CRITERIAN VI - Governace, Leadership and Management | ||||
55 | 6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution | Governace, Leadership and Management | View |
56 | 6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management. | Governace, Leadership and Management | View |
57 | 6.2.1 | The institutional Strategic/ perspective plan is effectively deployed | Governace, Leadership and Management | View |
58 | 6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | Governace, Leadership and Management | View |
|
6.2.3 |
Implementation of e-governance in areas of operation 1. Administration 2. Finance and Accounts 3. Student Admission and Support 4. Examination |
|
|
59 | 6.3.1 | The institution has effective welfare measures for teaching and non- teaching staff | Governace, Leadership and Management | View |
60 | 6.3.2 | Number of teachers provided with financial support to attend conferences/ workshops and towards membership fee of professional bodies during the year | Governace, Leadership and Management | View |
61 | 6.3.3 | Number of professional development /administrative training programs organized by the institution for teaching and non-teaching staff during the year | Governace, Leadership and Management | View |
62 | 6.3.4 | Number of teachers undergoing online/face-to-face Faculty development Programmes (FDP) during the year (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course etc.) | Governace, Leadership and Management | View |
63 | 6.3.5 | Institutions Performance Appraisal System for teaching and non- teaching staff | Governace, Leadership and Management | View |
64 | 6.4.1 | Institution conducts internal and external financial audits regularly Enumerate the various internal and external financial audits carried out during the year with the mechanism for settling audit objections within a maximum of 200 words | Governace, Leadership and Management | View |
65 | 6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the year (not covered in Criterion III) | Governace, Leadership and Management | View |
66 | 6.4.3 | Institutional strategies for mobilization of funds and the optimal utilization of resources | Governace, Leadership and Management | View |
67 | 6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | Governace, Leadership and Management | View |
68 | 6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | Governace, Leadership and Management | View |
69 | 6.5.3 |
Quality assurance initiatives of the institution include: 1. Regular meeting of Internal Quality Assurance Cell (IQAC); Feedback collected, analyzed and used for improvements 2. Collaborative quality initiatives with other institution(s) 3. Participation in NIRF 4. any other quality audit recognized by state, national or international agencies (ISO Certification, NBA) |
Governace, Leadership and Management |
|
7.1.1 |
7.1.1 - Measures initiated by the Institution for the promotion of gender equity during the year Annual Gender Sensitization Plan
Special provisions provided for women |
Criteria-VII- Institutional Values and Best Practices
|
|
|
7.1.9 |
Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens
Any other Relevant information |
Criteria-VII- Institutional Values and Best Practices |
|
|
7.2. |
Best Practices Best Practice -1
Best Practice -2 |
Criteria-VII- Institutional Values and Best Practices |
|
© 2021 Government College for Men, Kurnool, Kurnool(Dt), Andhra Pradesh. All rights are reserved