Affiliated to Rayalaseema University, Kurnool
Doctors Colony, B.Camp, Kurnool
Constituent college of Cluster University
| GOVERNMENT COLLEGE FOR MEN, KURNOOL | |||||||
| STAFF PARTICULARS - 2022-23 | |||||||
| SN | NAME OF THE LECTURER | GENDER | DEPARTMENT | EMAIL ID | DATE OF JOINING THIS INSTITUTE | NATURE OF JOB | |
| 1 | Dr. M.INDIRASANTHI | FEMALE | PRINCIPAL | knlmg1.jkc@gmail.com | 16-03-2024 | REGULAR | |
| 2 | Dr. M UMAR | MALE | ENGLISH | mopuriu@gmail.com | 27-05-2017 | REGULAR | |
| 3 | D SASHIKALA | FEMALE | ENGLISH | ssklsasi69@gmail.com | 09-09-2021 | REGULAR | |
| 4 | Dr.V VINDHYA VASINI DEVI | FEMALE | TELUGU | vidyavasini@gmail.com | 03-10-2021 | REGULAR | |
| 5 | D RAMU | MALE | TELUGU | ramudasari86@gmail.com | 03-10-2021 | REGULAR | |
| 6 | DIWAKAR DIVYA DIVYANSHU | MALE | HINDI | divyanshuhcu@gmail.com | 06-12-2018 | REGULAR | |
| 7 | A VENKATASWAMY | MALE | HISTORY | venkatswamy830@gmail.com | 03-10-2021 | REGULAR | |
| 8 | G NAGESWARA RAO | MALE | HISTORY | gundu4173@gmail.com | 03-10-2021 | REGULAR | |
| 9 | T MADANNA | MALE | ECONOMICS | thamadapallimadanna@gmail.com | 03-10-2021 | REGULAR | |
| 10 | Dr. K.G. MALLIKARJUNA | MALE | ECONOMICS | mallik.eco@gmail.com | 09-10-2021 | REGULAR | |
| 11 | R ROSHANNA | MALE | POL SCIENCE | vararosh@gmail.com | 04-10-2021 | REGULAR | |
| 12 | V NAGARATHNAMMA | FEMALE | POL SCIENCE | vnrtelugu@gmail.com | 03-10-2021 | REGULAR | |
| 13 | Dr. D NAGANNA | MALE | COMMERCE | drsekhar.dalu@gmail.com | 23-06-2016 | REGULAR | |
| 14 | Dr.J MASTHANI | MALE | COMMERCE | masthani.dl@gmail.com | 23-06-2016 | REGULAR | |
| 16 | Dr. K BALASUBRAHMANYAM | MALE | COMMERCE | balukokkanti@gmail.com | REGULAR | ||
| 17 | VV RAMANA REDDY | MALE | COMMERCE | vvramanareddy.1965@gmail.com | REGULAR | ||
| 18 | CH RAJ KUMAR | MALE | COMMERCE | chepuri.rajkumar@gmail.com | REGULAR | ||
| 19 | MEHAR JAHAN | FEMALE | COMMERCE | mehar.jahan83@gmail.com | 03-10-2021 | REGULAR | |
| 20 | M KRISHNA REDDY | MALE | MATHEMATICS | krishna139mukanti@gmail.com | 3/10/2021 | REGULAR | |
| 21 | Dr.S JAFARUNNISA | FEMALE | MATHEMATICS | jafaruni.phd@gmail.com | 30/01/2019 | REGULAR | |
| 22 | Dr.L NAGARAJU | MALE | MATHEMATICS | nagraj.mathsgdc@gmail.com | 3/10/2021 | REGULAR | |
| 23 | J HEMANTH | MALE | PHYSICS | hemj1964@gmail.com | 03/10/2021 | REGULAR | |
| 24 | J MURALIDHAR | MALE | PHYSICS | jwalamurali@gmail.com | REGULAR | ||
| 25 | B MASOOD VALI | MALE | PHYSICS | bmasoodvali@gmail.com | 03-10-2021 | REGULAR | |
| 28 | A SATHYANARAYANA | MALE | CHEMISTRY | uday. akula63@gmail.com | 06-10-2021 | REGULAR | |
| 29 | R ADI NARAYANA REDDY | MALE | CHEMISTRY | adirekkala@gmail.com | 04.10.2021 | REGULAR | |
| 30 | SK BASHA MOHIDDIN | MALE | CHEMISTRY | 5bashamohiddin8@gmail.com | 03.10.2021 | REGULAR | |
| 31 | G SREENIVAS | MALE | CHEMISTRY | srinuorganic09@gmail.com | 03-10-2021 | REGULAR | |
| 32 | Dr.P DHARMENDER | MALE | CHEMISTRY | p.dharmenderiitr@gmail.com | 03.10.2021 | REGULAR | |
| 33 | Dr. R KAMLI NAIK | MALE | ZOOLOGY | kamlinaikr@gmail.com | 04-10-2021 | REGULAR | |
| 34 | Dr.SYEDA FAKRUNNISA BEGUM | FEMALE | ZOOLOGY | fakrunnisagcm@gmail.com | 3.10.2021 | REGULAR | |
| 35 | B SUJATHA | FEMALE | ZOOLOGY | bhasujatha@gmail.com | 03.10.2021 | REGULAR | |
| 36 | Dr. KV MADHUSUDHAN | MALE | BOTANY | botanymadhu@gmail.com | 17-05-2013 | REGULAR | |
| 37 | SHAJIDABI SHAIK | FEMALE | BOTANY | shajida2246@gmail.com | 05/10/2020 | REGULAR | |
| 38 | D MADHU SUDHAKAR | MALE | BOTANY | madhu@gcrjy.ac.in | 27/09/2021 | REGULAR | |
| 39 | Dr.K SIPPI ISSAC | MALE | BOTANY | sippys28@gmail.com | 03.10.2021 | REGULAR | |
| 40 | M SUNIL KUMAR REDDY | MALE | COMP SCIENCE | sunil.rgm@gmail.com | 25.06.2018 | REGULAR | |
| 41 | D MEENAKSHI | FEMALE | COMP SCIENCE | dmeenu1986@gmail.com | 08.06.2018 | REGULAR | |
| 42 | P MARKANDEYA ACHARI | MALE | LIBRARY SCIENCE | pmarkandeya220@gmail.com | 03-09-2015 | REGULAR | |
| 43 | Y SRINIVASA REDDY | MALE | PHYSICAL EDUCATION | ysrpd7hills@gmail.com | 30-12-2021 | REGULAR | |
| 44 | G SREENIVAS | MALE | CHEMISTRY | srinuorganic09@gmail.com | |||
| 45 | Dr.S.MOHANA MURALI | MALE | COMMERCE | ||||
| 46 | S KAMALAKAR | MALE | COMP APPLICATION | kamalakar76@gmail.com | 15-07-2013 | CONTRACT | |
| 47 | STATISTICS | GUEST | |||||
| 48 | G. HEMALATHA | FEMALE | MICROBIOLOGY | hemalatha.golla.2021@gmail.com | 21-04-2022 | GUEST | |
| 49 | K ASWANI | FEMALE | JKC | aswanimilky@gmail.com | 08-08-2014 | JKC FTM | |
| 50 | A BEULAH | FEMALE | JKC | a.beulah1@gmail.com | 26-07-2015 | JKC FTM | |
| 51 | Dr.R.IQBAL BASHA | MALE | Statistics | iqbal.reniman64@gmail.com | 20-10-2021 | PART TIME | |
Sanctioned Posts supporting documents
| MALE |
© 2021 Government College for Men, Kurnool, Kurnool(Dt), Andhra Pradesh. All rights are reserved